Resource planning
Team workload
Fictional technicians and planned hours.
| Resource | 02/11 | 09/11 | 16/11 | 23/11 | 30/11 | 07/12 | 14/12 | 21/12 | 28/12 | 04/01 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo technician 2DEMO-R02 | 16 h | 18 h | 24 h | 12 h | 24 h | 16 h | 24 h | 12 h | · | · | 146 h |
| Demo technician 6DEMO-R06 | 16 h | 14 h | 24 h | 16 h | 24 h | 16 h | 24 h | 12 h | · | · | 146 h |
| Demo technician 5DEMO-R05 | 8 h | 26 h | 16 h | 24 h | 16 h | 24 h | 12 h | 16 h | · | · | 142 h |
| Demo technician 3DEMO-R03 | 12 h | 18 h | 16 h | 24 h | 12 h | 24 h | 16 h | 16 h | · | · | 138 h |
| Demo technician 1DEMO-R01 | · | · | · | · | · | · | · | · | · | · | 0 h |
| Demo technician 4DEMO-R04 | · | · | · | · | · | · | · | · | · | · | 0 h |
< 50%50–85%85–100%> 100%